Usage Statistics for font.ir

Summary Period: Last 12 Months
Generated 05-Jul-2025 04:27 Iran Standard Time

Usage summary for font.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 7500 6358 5131 518 1481 2168595 2072 20526 25435 30000
Jun 2025 9945 7602 6104 749 10615 11417121 22483 183126 228077 298358
May 2025 10561 8656 5554 1140 13595 12458771 35351 172197 268338 327399
Apr 2025 11983 9965 6967 1033 11158 13665256 30993 209029 298960 359490
Mar 2025 9724 7672 6147 832 9860 12033934 25815 190587 237859 301471
Feb 2025 13829 9962 9168 792 9641 15600810 22183 256716 278957 387217
Jan 2025 19434 9923 15710 618 8497 18350772 19173 487015 307617 602472
Dec 2024 11672 9713 7036 762 9477 14768812 23649 218138 301105 361832
Nov 2024 19289 10457 13547 777 9019 15925769 23311 406416 313726 578673
Oct 2024 28859 9621 24212 512 7660 17114177 15890 750584 298262 894655
Sep 2024 28822 9135 24179 500 7969 14021713 15011 725385 274073 864673
Aug 2024 25603 9042 20870 536 9171 12760791 16645 646999 280318 793719
Totals 160286521 252576 4266718 3112727 5799959


Generated by Webalizer Version 2.01