Usage Statistics for font.ir

Summary Period: October 2021
Generated 02-Nov-2021 04:35 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 648841
Total Files 291400
Total Pages 539425
Total Visits 14426
Total KBytes 9984161
Total Unique Sites 8023
Total Unique URLs 497
Total Unique Referrers 3946
Total Unique User Agents 2206
. Avg Max
Hits per Hour 872 1913
Hits per Day 20930 25558
Files per Day 9400 11801
Pages per Day 17400 21713
Visits per Day 465 2180
KBytes per Day 322070 573883
Hits by Response Code
Undefined response code 46
Code 200 - OK 291400
Code 206 - Partial Content 527
Code 301 - Moved Permanently 337744
Code 302 - Found 265
Code 304 - Not Modified 2531
Code 403 - Forbidden 6281
Code 404 - Not Found 9267
Code 500 - Internal Server Error 780

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 18964 2.92% 8090 2.78% 16398 3.04% 417 2.89% 315 3.93% 201082 2.01%
2 21586 3.33% 11801 4.05% 17499 3.24% 521 3.61% 375 4.67% 532209 5.33%
3 25558 3.94% 11532 3.96% 21713 4.03% 2180 15.11% 960 11.97% 573883 5.75%
4 21225 3.27% 8527 2.93% 17946 3.33% 405 2.81% 327 4.08% 253518 2.54%
5 21268 3.28% 8709 2.99% 17764 3.29% 356 2.47% 316 3.94% 249981 2.50%
6 21827 3.36% 9674 3.32% 17985 3.33% 412 2.86% 345 4.30% 277365 2.78%
7 18802 2.90% 8542 2.93% 15931 2.95% 485 3.36% 370 4.61% 267988 2.68%
8 22301 3.44% 10172 3.49% 19122 3.54% 448 3.11% 370 4.61% 380310 3.81%
9 22067 3.40% 11383 3.91% 18119 3.36% 474 3.29% 374 4.66% 502457 5.03%
10 20402 3.14% 8571 2.94% 16904 3.13% 442 3.06% 345 4.30% 215869 2.16%
11 19787 3.05% 8476 2.91% 16347 3.03% 400 2.77% 334 4.16% 205428 2.06%
12 20002 3.08% 8331 2.86% 16541 3.07% 413 2.86% 339 4.23% 194646 1.95%
13 19155 2.95% 7699 2.64% 15824 2.93% 417 2.89% 340 4.24% 180161 1.80%
14 23020 3.55% 9529 3.27% 19706 3.65% 422 2.93% 292 3.64% 460165 4.61%
15 22912 3.53% 8998 3.09% 19835 3.68% 341 2.36% 282 3.51% 477452 4.78%
16 22097 3.41% 8952 3.07% 18173 3.37% 431 2.99% 344 4.29% 240904 2.41%
17 23774 3.66% 11573 3.97% 19655 3.64% 439 3.04% 351 4.37% 441651 4.42%
18 23141 3.57% 10585 3.63% 19047 3.53% 454 3.15% 381 4.75% 443327 4.44%
19 19414 2.99% 9762 3.35% 15056 2.79% 408 2.83% 371 4.62% 266672 2.67%
20 21252 3.28% 8557 2.94% 17742 3.29% 366 2.54% 290 3.61% 207174 2.08%
21 19315 2.98% 7333 2.52% 16472 3.05% 377 2.61% 283 3.53% 153751 1.54%
22 18851 2.91% 9408 3.23% 15518 2.88% 414 2.87% 310 3.86% 225475 2.26%
23 19268 2.97% 8569 2.94% 15656 2.90% 403 2.79% 349 4.35% 197403 1.98%
24 20880 3.22% 8295 2.85% 17932 3.32% 425 2.95% 353 4.40% 229615 2.30%
25 23692 3.65% 11732 4.03% 19857 3.68% 427 2.96% 376 4.69% 538958 5.40%
26 23277 3.59% 10155 3.48% 19158 3.55% 439 3.04% 341 4.25% 352410 3.53%
27 15249 2.35% 10036 3.44% 11723 2.17% 335 2.32% 295 3.68% 495349 4.96%
28 14409 2.22% 9223 3.17% 11259 2.09% 376 2.61% 320 3.99% 350594 3.51%
29 22246 3.43% 9137 3.14% 19031 3.53% 397 2.75% 315 3.93% 346211 3.47%
30 21061 3.25% 8616 2.96% 17368 3.22% 386 2.68% 350 4.36% 209281 2.10%
31 22039 3.40% 9433 3.24% 18144 3.36% 383 2.65% 363 4.52% 312870 3.13%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 667 20694 3.19% 215 6677 2.29% 648 20100 3.73% 5454 169060 1.69%
1 716 22199 3.42% 233 7244 2.49% 688 21338 3.96% 6054 187673 1.88%
2 696 21585 3.33% 229 7113 2.44% 677 21015 3.90% 5984 185505 1.86%
3 719 22301 3.44% 250 7767 2.67% 685 21243 3.94% 6579 203957 2.04%
4 775 24029 3.70% 292 9062 3.11% 713 22120 4.10% 7685 238221 2.39%
5 892 27677 4.27% 403 12523 4.30% 750 23254 4.31% 13535 419586 4.20%
6 949 29425 4.54% 457 14176 4.86% 739 22910 4.25% 14901 461921 4.63%
7 1005 31173 4.80% 493 15290 5.25% 781 24239 4.49% 17746 550136 5.51%
8 1003 31119 4.80% 485 15063 5.17% 785 24352 4.51% 18126 561892 5.63%
9 1019 31601 4.87% 522 16197 5.56% 777 24095 4.47% 19783 613265 6.14%
10 965 29915 4.61% 484 15005 5.15% 748 23195 4.30% 18215 564678 5.66%
11 990 30697 4.73% 487 15111 5.19% 774 24014 4.45% 18575 575832 5.77%
12 953 29551 4.55% 480 14882 5.11% 743 23062 4.28% 17551 544095 5.45%
13 970 30080 4.64% 463 14371 4.93% 771 23912 4.43% 17666 547637 5.49%
14 959 29752 4.59% 449 13933 4.78% 771 23910 4.43% 17122 530779 5.32%
15 939 29127 4.49% 451 14009 4.81% 755 23425 4.34% 17078 529421 5.30%
16 917 28455 4.39% 446 13846 4.75% 740 22953 4.26% 16590 514281 5.15%
17 944 29288 4.51% 470 14577 5.00% 732 22706 4.21% 16887 523501 5.24%
18 919 28501 4.39% 442 13713 4.71% 722 22396 4.15% 15504 480615 4.81%
19 846 26238 4.04% 418 12980 4.45% 675 20928 3.88% 14759 457514 4.58%
20 810 25126 3.87% 371 11506 3.95% 670 20780 3.85% 12329 382207 3.83%
21 787 24401 3.76% 334 10375 3.56% 669 20759 3.85% 10005 310141 3.11%
22 766 23755 3.66% 276 8583 2.95% 699 21694 4.02% 7781 241202 2.42%
23 714 22152 3.41% 238 7397 2.54% 678 21025 3.90% 6163 191042 1.91%

Top 30 of 497 Total URLs
# Hits KBytes URL
1 79878 12.31% 845536 8.47% /plesk-stat/webstat/
2 33966 5.23% 1829672 18.33% /
3 16110 2.48% 110223 1.10% /fa/login
4 15954 2.46% 807286 8.09% /plesk-stat/webstat/usage_201607.html
5 11744 1.81% 602323 6.03% /Telerik.Web.UI.WebResource.axd
6 10267 1.58% 1328252 13.30% /plesk-stat/webstat/usage_202105.html
7 7408 1.14% 31919 0.32% /WebResource.axd
8 6069 0.94% 810275 8.12% /plesk-stat/webstat/usage_202012.html
9 5065 0.78% 520061 5.21% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
10 4488 0.69% 15402 0.15% /Components/General/Resources/Scripts/Toast/Toastr.js
11 4459 0.69% 124445 1.25% /Components/General/Resources/Scripts/fancybox.min.js
12 4447 0.69% 140340 1.41% /Components/General/Resources/Scripts/Functions.js
13 4440 0.68% 56583 0.57% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
14 4439 0.68% 11864 0.12% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
15 4425 0.68% 12755 0.13% /Components/General/Resources/Scripts/MatchHeight.js
16 4423 0.68% 33880 0.34% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
17 4370 0.67% 131261 1.31% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.js
18 4327 0.67% 155523 1.56% /Fonts/IRANSansUltraLight.woff
19 4314 0.66% 133081 1.33% /Fonts/IRANSansMedium.woff
20 4258 0.66% 527457 5.28% /Fonts/FontIcon.woff
21 4255 0.66% 8364 0.08% /Content/media/image/2016/06/1_orig.svg
22 4151 0.64% 23987 0.24% /ScriptResource.axd
23 4099 0.63% 6001 0.06% /App_Themes/favicon.ico
24 3659 0.56% 3250 0.03% /Components/remark/Resources/Scripts/RateSummary.js
25 3626 0.56% 177055 1.77% /fa/SWResource/v1/0/Default/54c6b3911c10925085e1ab9c075041db65f7ac464167134c6c54c5611feba1cd1fac83749c87d6a1a947eee2dd6baa6fd7e
26 3506 0.54% 25895 0.26% /Fonts/FontIconView.woff
27 1426 0.22% 52574 0.53% /Components/General/Resources/Scripts/jquery.min.js
28 1395 0.21% 57312 0.57% /fa/filepool/48/B-Nazanin
29 1393 0.21% 20533 0.21% /Components/General/Resources/Scripts/PopupCalendar.js
30 1391 0.21% 1328 0.01% /Components/filepool3/Resources/Scripts/Filepool3.js

Top 10 of 497 Total URLs By KBytes
# Hits KBytes URL
1 33966 5.23% 1829672 18.33% /
2 10267 1.58% 1328252 13.30% /plesk-stat/webstat/usage_202105.html
3 79878 12.31% 845536 8.47% /plesk-stat/webstat/
4 6069 0.94% 810275 8.12% /plesk-stat/webstat/usage_202012.html
5 15954 2.46% 807286 8.09% /plesk-stat/webstat/usage_201607.html
6 11744 1.81% 602323 6.03% /Telerik.Web.UI.WebResource.axd
7 4258 0.66% 527457 5.28% /Fonts/FontIcon.woff
8 5065 0.78% 520061 5.21% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
9 3626 0.56% 177055 1.77% /fa/SWResource/v1/0/Default/54c6b3911c10925085e1ab9c075041db65f7ac464167134c6c54c5611feba1cd1fac83749c87d6a1a947eee2dd6baa6fd7e
10 4327 0.67% 155523 1.56% /Fonts/IRANSansUltraLight.woff

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 33966 5.23% 4979 35.66% /
2 15954 2.46% 1742 12.48% /plesk-stat/webstat/usage_201607.html
3 1395 0.21% 813 5.82% /fa/filepool/48/B-Nazanin
4 679 0.10% 604 4.33% /fa/filepool/19/
5 770 0.12% 581 4.16% /fa/filepool/25/فونت-نا
6 10267 1.58% 445 3.19% /plesk-stat/webstat/usage_202105.html
7 582 0.09% 416 2.98% /fa/filepool/26/فونت-نا
8 395 0.06% 367 2.63% /plesk-stat/webstat/usage_202109.html
9 16110 2.48% 360 2.58% /fa/login
10 325 0.05% 196 1.40% /fa/filepool/22/فونت-میترا

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 33966 5.23% 3906 28.00% /
2 16110 2.48% 1885 13.51% /fa/login
3 5065 0.78% 1491 10.69% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
4 1043 0.16% 506 3.63% /fa/filepool/download/ab415da49d3349e9a7b861a733c8e8cf
5 10267 1.58% 431 3.09% /plesk-stat/webstat/usage_202105.html
6 753 0.12% 419 3.00% /fa/filepool/download/1b94e82f50f8452bb52e6dd9aafdb4e0
7 395 0.06% 380 2.72% /plesk-stat/webstat/usage_202109.html
8 624 0.10% 350 2.51% /fa/filepool/download/309d2dd8fd384f6aa2693d66d082b351
9 15954 2.46% 324 2.32% /plesk-stat/webstat/usage_201607.html
10 575 0.09% 312 2.24% /fa/filepool/download/705ae884689344a6bad17be59b0eb3a2

Top 30 of 8023 Total Sites
# Hits Files KBytes Visits Hostname
1 168228 25.93% 0 0.00% 0 0.00% 10 0.07% s-79-110-133-174.under.net.ua
2 96685 14.90% 0 0.00% 0 0.00% 4 0.03% 195.38.8.176
3 79944 12.32% 79867 27.41% 844790 8.46% 1 0.01% v552824.hosted-by-vdsina.ru
4 41079 6.33% 0 0.00% 0 0.00% 1 0.01% s-79-110-133-160.under.net.ua
5 23847 3.68% 0 0.00% 0 0.00% 4 0.03% 195.38.8.148
6 19471 3.00% 19471 6.68% 51 0.00% 4 0.03% 5.188.210.3
7 11757 1.81% 7835 2.69% 1279787 12.82% 5 0.03% 128-72-19-5.broadband.corbina.ru
8 5163 0.80% 2645 0.91% 355213 3.56% 33 0.23% 92.51.5.193
9 3972 0.61% 3972 1.36% 520536 5.21% 3 0.02% 37.29.40.157
10 3542 0.55% 1811 0.62% 241629 2.42% 17 0.12% vm2105093.12ssd.had.wf
11 3020 0.47% 3020 1.04% 394350 3.95% 1 0.01% 37.29.40.75
12 2773 0.43% 1388 0.48% 186308 1.87% 11 0.08% vm2804059.13ssd.had.wf
13 2016 0.31% 2016 0.69% 63084 0.63% 60 0.42% no-mans-land.m247.com
14 1555 0.24% 1555 0.53% 203153 2.03% 1 0.01% 37.29.40.196
15 1041 0.16% 871 0.30% 24133 0.24% 31 0.21% 185.8.173.211
16 1000 0.15% 1000 0.34% 92809 0.93% 1 0.01% 194.209.25.106
17 934 0.14% 934 0.32% 120840 1.21% 3 0.02% 37.29.41.166
18 847 0.13% 92 0.03% 21570 0.22% 1 0.01% ec2-3-23-208-80.us-east-2.compute.amazonaws.com
19 706 0.11% 706 0.24% 12257 0.12% 33 0.23% unknown.puregig.net
20 600 0.09% 600 0.21% 36953 0.37% 36 0.25% 185.225.28.57
21 600 0.09% 600 0.21% 37076 0.37% 36 0.25% 193.36.118.247
22 600 0.09% 591 0.20% 25892 0.26% 108 0.75% crawl-66-249-66-223.googlebot.com
23 577 0.09% 557 0.19% 18137 0.18% 24 0.17% int0.client.access.fanaptelecom.net
24 495 0.08% 495 0.17% 20608 0.21% 16 0.11% 149.ip-176-103-190.ar.ipxon.net
25 391 0.06% 378 0.13% 16314 0.16% 117 0.81% crawl-66-249-66-194.googlebot.com
26 372 0.06% 236 0.08% 8012 0.08% 1 0.01% linux11.r00tbase.de
27 370 0.06% 370 0.13% 22724 0.23% 23 0.16% 23.92.127.45
28 336 0.05% 336 0.12% 6395 0.06% 4 0.03% 196.196.216.199
29 328 0.05% 164 0.06% 22030 0.22% 4 0.03% 194.87.206.54
30 300 0.05% 300 0.10% 5781 0.06% 5 0.03% 185.183.107.86

Top 10 of 8023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11757 1.81% 7835 2.69% 1279787 12.82% 5 0.03% 128-72-19-5.broadband.corbina.ru
2 79944 12.32% 79867 27.41% 844790 8.46% 1 0.01% v552824.hosted-by-vdsina.ru
3 3972 0.61% 3972 1.36% 520536 5.21% 3 0.02% 37.29.40.157
4 3020 0.47% 3020 1.04% 394350 3.95% 1 0.01% 37.29.40.75
5 5163 0.80% 2645 0.91% 355213 3.56% 33 0.23% 92.51.5.193
6 3542 0.55% 1811 0.62% 241629 2.42% 17 0.12% vm2105093.12ssd.had.wf
7 1555 0.24% 1555 0.53% 203153 2.03% 1 0.01% 37.29.40.196
8 2773 0.43% 1388 0.48% 186308 1.87% 11 0.08% vm2804059.13ssd.had.wf
9 934 0.14% 934 0.32% 120840 1.21% 3 0.02% 37.29.41.166
10 1000 0.15% 1000 0.34% 92809 0.93% 1 0.01% 194.209.25.106

Top 30 of 3946 Total Referrers
# Hits Referrer
1 28749 4.43% http://www.font.ir/
2 22623 3.49% - (Direct Request)
3 17479 2.69% http://vitannya.com
4 17383 2.68% http://5dom.com.ua
5 17278 2.66% http://gurman.co.ua
6 17131 2.64% https://vitannyachko.com.ua
7 16997 2.62% http://happyday.org.ua
8 16964 2.61% https://pryvitay.co.ua
9 16850 2.60% https://privitus.net.ua
10 16729 2.58% https://pozdratop.ru
11 16696 2.57% https://4lady.in.ua
12 16627 2.56% https://cutie.in.ua
13 16476 2.54% https://chef.net.ua
14 16321 2.52% https://cooktips.com.ua
15 16111 2.48% https://wday.com.ua
16 15762 2.43% https://cook.net.ua
17 15585 2.40% https://cookbook.in.ua
18 15292 2.36% https://chic.in.ua
19 15040 2.32% https://superwords.co.ua
20 14840 2.29% https://cookorama.com.ua
21 14813 2.28% https://www.soska.site/
22 14603 2.25% https://kafedra.com.ua
23 14463 2.23% https://vitannya365.net.ua
24 13521 2.08% http://www.font.ir/fa/filepool/48/B-Nazanin
25 12368 1.91% http://www.font.ir/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqGr9pKeioizh1Zhw1ZZ2U7fX7j5RipBpYY4b8Ir9zFoIufAYn/0922b5u8CK0uhs3flu0000.css
26 10842 1.67% http://www.font.ir/fa/filepool/19/
27 10269 1.58% http://www.font.ir/fa/filepool/25/فونت-نا
28 8942 1.38% https://artace.ru/
29 7599 1.17% http://www.font.ir/fa/filepool/26/فونت-نا
30 6906 1.06% https://forum-bg.org/

Top 20 of 230 Total Search Strings
# Hits Search String
1 14 4.96% https://vasil.cyou/
2 7 2.48% https://fabrica-tumana.ru/
3 6 2.13% https://tkspro.ru/
4 5 1.77% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
5 4 1.42% streaming sex
6 3 1.06% celulitis nunca mas
7 2 0.71% http://helpinginer.ru/uteplenie-balkona/
8 2 0.71% https://languagefocus.ru/
9 2 0.71% https://languagefocus.ru/about-us/
10 2 0.71% https://languagefocus.ru/cases/
11 2 0.71% https://linii-rf.ru/kirov/zakazat-gazel/
12 2 0.71% https://linii-rf.ru/mytishhi/kvartirnyj-pereezd-pod-kljuch/
13 2 0.71% https://linii-rf.ru/oryol/gruzoperevozki-20-tonn/
14 2 0.71% https://linii-rf.ru/vladikavkaz/contacts/
15 2 0.71% https://mfcalmaz.ru/blog/pokupka-dolgov-cessiya/
16 2 0.71% https://permanentrf.ru/
17 2 0.71% https://plastika-nsk.ru/faq/
18 2 0.71% https://plastika-nsk.ru/liposaktsiya/
19 2 0.71% https://sil-ex.ru/catalog/finishnyj-lak-prolit-polish/
20 2 0.71% https://tepliysever.ru/o-kompanii/

Top 15 of 2206 Total User Agents
# Hits User Agent
1 330205 50.89% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 16210 2.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
3 8252 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.54+Safari/537.36
4 7738 1.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:93.0)+Gecko/20100101+Firefox/93.0
5 6995 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.71+Safari/537.36
6 5254 0.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.61+Safari/537.36
7 5070 0.78% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
8 4962 0.76% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
9 4901 0.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.52
10 4323 0.67% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
11 3586 0.55% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
12 2914 0.45% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
13 2620 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
14 2597 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
15 2579 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36

Usage by Country for October 2021

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 294576 45.40% 160493 55.08% 6006653 60.16% Unresolved/Unknown
2 209358 32.27% 46 0.02% 2583 0.03% Ukraine
3 92330 14.23% 88138 30.25% 2139487 21.43% Russian Federation
4 22413 3.45% 20002 6.86% 648675 6.50% US Commercial
5 9563 1.47% 7256 2.49% 236755 2.37% Iran
6 6497 1.00% 5819 2.00% 226768 2.27% Network
7 6327 0.98% 3205 1.10% 427943 4.29% Wallis and Futuna Islands
8 4245 0.65% 3454 1.19% 130404 1.31% Germany
9 581 0.09% 462 0.16% 43385 0.43% Non-Profit Organization
10 343 0.05% 320 0.11% 6864 0.07% Brazil
11 252 0.04% 232 0.08% 7995 0.08% Turkey
12 231 0.04% 229 0.08% 14084 0.14% Poland
13 188 0.03% 181 0.06% 6228 0.06% Old style Arpanet (arpa)
14 158 0.02% 145 0.05% 5850 0.06% Canada
15 158 0.02% 120 0.04% 9367 0.09% United States
16 150 0.02% 150 0.05% 4678 0.05% Spain
17 137 0.02% 71 0.02% 6200 0.06% Portugal
18 129 0.02% 85 0.03% 11613 0.12% Luxembourg
19 114 0.02% 107 0.04% 3790 0.04% Lebanon
20 114 0.02% 97 0.03% 5766 0.06% United Kingdom
21 102 0.02% 87 0.03% 4724 0.05% Sweden
22 93 0.01% 77 0.03% 5211 0.05% Netherlands
23 73 0.01% 50 0.02% 2470 0.02% China
24 51 0.01% 40 0.01% 1990 0.02% US Educational
25 51 0.01% 50 0.02% 1367 0.01% Niue
26 47 0.01% 46 0.02% 1152 0.01% Latvia
27 46 0.01% 40 0.01% 260 0.00% Czech Republic
28 42 0.01% 34 0.01% 2288 0.02% Italy
29 42 0.01% 36 0.01% 1168 0.01% Japan
30 38 0.01% 30 0.01% 978 0.01% Greece


Generated by Webalizer Version 2.01