Usage Statistics for font.ir

Summary Period: October 2020
Generated 02-Nov-2020 03:25 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 396358
Total Files 359100
Total Pages 201710
Total Visits 32309
Total KBytes 12621559
Total Unique Sites 13606
Total Unique URLs 535
Total Unique Referrers 1659
Total Unique User Agents 7746
. Avg Max
Hits per Hour 532 3755
Hits per Day 12785 28609
Files per Day 11583 27455
Pages per Day 6506 21409
Visits per Day 1042 1325
KBytes per Day 407147 484286
Hits by Response Code
Undefined response code 62
Code 200 - OK 359100
Code 206 - Partial Content 302
Code 301 - Moved Permanently 26296
Code 302 - Found 485
Code 304 - Not Modified 4055
Code 400 - Bad Request 15
Code 403 - Forbidden 90
Code 404 - Not Found 5919
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 15

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 10055 2.54% 8854 2.47% 4999 2.48% 1182 3.66% 834 6.13% 362959 2.88%
2 10654 2.69% 9109 2.54% 6125 3.04% 1162 3.60% 804 5.91% 369927 2.93%
3 13659 3.45% 11574 3.22% 6833 3.39% 1320 4.09% 1004 7.38% 482051 3.82%
4 17723 4.47% 16154 4.50% 10530 5.22% 1325 4.10% 960 7.06% 484286 3.84%
5 12032 3.04% 10390 2.89% 4269 2.12% 1289 3.99% 951 6.99% 468773 3.71%
6 28609 7.22% 27455 7.65% 21409 10.61% 1084 3.36% 845 6.21% 437039 3.46%
7 18649 4.71% 15895 4.43% 12651 6.27% 1068 3.31% 828 6.09% 373960 2.96%
8 16538 4.17% 14242 3.97% 10844 5.38% 918 2.84% 723 5.31% 340651 2.70%
9 12472 3.15% 11394 3.17% 6891 3.42% 989 3.06% 700 5.14% 348744 2.76%
10 14558 3.67% 13221 3.68% 7354 3.65% 1260 3.90% 880 6.47% 461061 3.65%
11 13455 3.39% 12257 3.41% 6740 3.34% 1082 3.35% 769 5.65% 423587 3.36%
12 11848 2.99% 10739 2.99% 5494 2.72% 1103 3.41% 836 6.14% 385072 3.05%
13 12148 3.06% 10890 3.03% 5811 2.88% 1081 3.35% 796 5.85% 395356 3.13%
14 11765 2.97% 10900 3.04% 5668 2.81% 991 3.07% 791 5.81% 375578 2.98%
15 11591 2.92% 10759 3.00% 5962 2.96% 913 2.83% 719 5.28% 355852 2.82%
16 12856 3.24% 11793 3.28% 7049 3.49% 936 2.90% 680 5.00% 390539 3.09%
17 12068 3.04% 11192 3.12% 6044 3.00% 1064 3.29% 771 5.67% 395259 3.13%
18 12528 3.16% 11556 3.22% 5110 2.53% 1141 3.53% 848 6.23% 465774 3.69%
19 12982 3.28% 11838 3.30% 5523 2.74% 1097 3.40% 870 6.39% 469079 3.72%
20 10900 2.75% 10047 2.80% 4260 2.11% 973 3.01% 761 5.59% 407221 3.23%
21 11064 2.79% 10191 2.84% 4864 2.41% 936 2.90% 734 5.39% 385017 3.05%
22 10559 2.66% 9577 2.67% 4701 2.33% 883 2.73% 712 5.23% 384843 3.05%
23 10363 2.61% 9390 2.61% 4578 2.27% 916 2.84% 734 5.39% 378918 3.00%
24 11055 2.79% 10087 2.81% 5545 2.75% 996 3.08% 768 5.64% 396640 3.14%
25 11372 2.87% 10459 2.91% 5352 2.65% 1065 3.30% 807 5.93% 423328 3.35%
26 11784 2.97% 10924 3.04% 4568 2.26% 1095 3.39% 808 5.94% 457244 3.62%
27 11506 2.90% 10575 2.94% 4580 2.27% 976 3.02% 790 5.81% 435985 3.45%
28 11390 2.87% 10506 2.93% 4752 2.36% 887 2.75% 724 5.32% 453481 3.59%
29 9042 2.28% 8224 2.29% 3964 1.97% 858 2.66% 698 5.13% 350032 2.77%
30 10452 2.64% 9334 2.60% 5040 2.50% 881 2.73% 715 5.26% 346944 2.75%
31 10681 2.69% 9574 2.67% 4200 2.08% 998 3.09% 765 5.62% 416359 3.30%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 308 9566 2.41% 264 8185 2.28% 266 8267 4.10% 6676 206967 1.64%
1 308 9561 2.41% 261 8116 2.26% 274 8514 4.22% 5970 185071 1.47%
2 298 9250 2.33% 252 7826 2.18% 264 8194 4.06% 5858 181599 1.44%
3 292 9060 2.29% 243 7560 2.11% 244 7586 3.76% 6465 200400 1.59%
4 372 11532 2.91% 321 9979 2.78% 245 7606 3.77% 9995 309837 2.45%
5 474 14706 3.71% 420 13024 3.63% 251 7793 3.86% 15233 472234 3.74%
6 612 18994 4.79% 563 17456 4.86% 257 7997 3.96% 21129 655006 5.19%
7 705 21855 5.51% 654 20281 5.65% 280 8688 4.31% 24810 769120 6.09%
8 674 20900 5.27% 629 19502 5.43% 263 8174 4.05% 24107 747323 5.92%
9 683 21198 5.35% 632 19607 5.46% 259 8054 3.99% 24383 755872 5.99%
10 633 19652 4.96% 595 18470 5.14% 245 7607 3.77% 23515 728955 5.78%
11 600 18600 4.69% 556 17252 4.80% 234 7279 3.61% 22162 687017 5.44%
12 686 21281 5.37% 640 19855 5.53% 326 10107 5.01% 22179 687562 5.45%
13 678 21038 5.31% 632 19596 5.46% 323 10015 4.97% 21649 671126 5.32%
14 657 20375 5.14% 613 19021 5.30% 319 9900 4.91% 21190 656876 5.20%
15 651 20204 5.10% 601 18640 5.19% 262 8140 4.04% 22970 712077 5.64%
16 643 19954 5.03% 586 18181 5.06% 257 7986 3.96% 22818 707370 5.60%
17 619 19217 4.85% 562 17450 4.86% 273 8475 4.20% 20928 648777 5.14%
18 661 20521 5.18% 600 18620 5.19% 316 9822 4.87% 21678 672010 5.32%
19 572 17745 4.48% 521 16178 4.51% 306 9516 4.72% 17506 542700 4.30%
20 525 16304 4.11% 474 14694 4.09% 271 8412 4.17% 16216 502687 3.98%
21 436 13530 3.41% 379 11775 3.28% 261 8100 4.02% 12605 390762 3.10%
22 369 11466 2.89% 310 9617 2.68% 250 7775 3.85% 9603 297704 2.36%
23 317 9849 2.48% 265 8215 2.29% 248 7703 3.82% 7500 232507 1.84%

Top 30 of 535 Total URLs
# Hits KBytes URL
1 56514 14.26% 374987 2.97% /fa/filepool/download/ab415da49d3349e9a7b861a733c8e8cf
2 39275 9.91% 1522696 12.06% /
3 36895 9.31% 378764 3.00% /plesk-stat/webstat/
4 11633 2.93% 578610 4.58% /Telerik.Web.UI.WebResource.axd
5 11628 2.93% 156715 1.24% /WebResource.axd
6 11138 2.81% 587384 4.65% /Sampa.Web.WebResources.axd
7 7630 1.93% 45234 0.36% /fa/login
8 6834 1.72% 1119141 8.87% /App_Themes/Default-fa-IR/Default-fa-IR.css
9 6809 1.72% 61455 0.49% /App_Themes/Glyphicons.css
10 6788 1.71% 775185 6.14% /App_Themes/Default-fa-IR/bootstrap.css
11 6771 1.71% 32626 0.26% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
12 6759 1.71% 332034 2.63% /Components/General/Resources/Scripts/Functions.js
13 6737 1.70% 35209 0.28% /Components/General/Resources/Scripts/MatchHeight.js
14 6736 1.70% 98836 0.78% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
15 6730 1.70% 235822 1.87% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
16 6725 1.70% 401217 3.18% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
17 6695 1.69% 226213 1.79% /Components/General/Resources/Scripts/FancyBox.js
18 6638 1.67% 13095 0.10% /Content/media/image/2016/06/1_orig.svg
19 6570 1.66% 220402 1.75% /Fonts/FontIcon.woff
20 6542 1.65% 218994 1.74% /Fonts/IRANSansUltraLight.woff
21 6516 1.64% 486180 3.85% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
22 6502 1.64% 212737 1.69% /Fonts/IRANSansMedium.woff
23 6499 1.64% 703936 5.58% /plesk-stat/webstat/usage_201607.html
24 6421 1.62% 9255 0.07% /App_Themes/favicon.ico
25 5594 1.41% 155315 1.23% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
26 5451 1.38% 1020297 8.08% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
27 5275 1.33% 39523 0.31% /Fonts/FontIconView.woff
28 3290 0.83% 159702 1.27% /fa/filepool/48/B-Nazanin
29 2086 0.53% 182487 1.45% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
30 2033 0.51% 2334 0.02% /Components/General/Resources/Scripts/angular.pagination.js

Top 10 of 535 Total URLs By KBytes
# Hits KBytes URL
1 39275 9.91% 1522696 12.06% /
2 6834 1.72% 1119141 8.87% /App_Themes/Default-fa-IR/Default-fa-IR.css
3 5451 1.38% 1020297 8.08% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
4 6788 1.71% 775185 6.14% /App_Themes/Default-fa-IR/bootstrap.css
5 6499 1.64% 703936 5.58% /plesk-stat/webstat/usage_201607.html
6 11138 2.81% 587384 4.65% /Sampa.Web.WebResources.axd
7 11633 2.93% 578610 4.58% /Telerik.Web.UI.WebResource.axd
8 6516 1.64% 486180 3.85% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
9 6725 1.70% 401217 3.18% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
10 36895 9.31% 378764 3.00% /plesk-stat/webstat/

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 39275 9.91% 19016 59.59% /
2 3290 0.83% 2836 8.89% /fa/filepool/48/B-Nazanin
3 1273 0.32% 1006 3.15% /fa/filepool/19/فونت-لوتوس
4 6499 1.64% 964 3.02% /plesk-stat/webstat/usage_201607.html
5 1436 0.36% 730 2.29% /plesk-stat/webstat/usage_201612.html
6 737 0.19% 551 1.73% /fa/filepool/25/فونت-نا
7 427 0.11% 405 1.27% /plesk-stat/webstat/usage_202003.html
8 665 0.17% 333 1.04% /FontPreview.aspx
9 561 0.14% 297 0.93% /fa/filepool/33/فونت-تیتر-Bold
10 506 0.13% 284 0.89% /fa/filepool/40/فونت-

Top 10 of 184 Total Exit Pages
# Hits Visits URL
1 39275 9.91% 18490 57.84% /
2 56514 14.26% 1830 5.72% /fa/filepool/download/ab415da49d3349e9a7b861a733c8e8cf
3 7630 1.93% 1793 5.61% /fa/login
4 3290 0.83% 1142 3.57% /fa/filepool/48/B-Nazanin
5 1438 0.36% 737 2.31% /fa/filepool/download/1b94e82f50f8452bb52e6dd9aafdb4e0
6 427 0.11% 404 1.26% /plesk-stat/webstat/usage_202003.html
7 1273 0.32% 366 1.14% /fa/filepool/19/فونت-لوتوس
8 701 0.18% 357 1.12% /fa/filepool/download/309d2dd8fd384f6aa2693d66d082b351
9 665 0.17% 346 1.08% /FontPreview.aspx
10 737 0.19% 247 0.77% /fa/filepool/25/فونت-نا

Top 30 of 13606 Total Sites
# Hits Files KBytes Visits Hostname
1 52629 13.28% 52629 14.66% 0 0.00% 1 0.00% cache.nakhl.net
2 25696 6.48% 25637 7.14% 263930 2.09% 27 0.08% dynamic-2-61-204-171.pppoe.khakasnet.ru
3 20523 5.18% 20522 5.71% 896 0.01% 3 0.01% 5.188.210.3
4 7436 1.88% 7413 2.06% 73279 0.58% 5 0.02% dynamic-2-61-201-38.pppoe.khakasnet.ru
5 3332 0.84% 3326 0.93% 35256 0.28% 7 0.02% dynamic-2-61-196-227.pppoe.khakasnet.ru
6 3193 0.81% 0 0.00% 1206 0.01% 2 0.01% 205.204.73.51
7 2921 0.74% 0 0.00% 995 0.01% 2 0.01% 85.174.201.73
8 2097 0.53% 2097 0.58% 202761 1.61% 702 2.17% 176.110.134.2
9 2082 0.53% 2020 0.56% 86760 0.69% 63 0.19% too.stupid.to.configure.reverse.dns
10 1156 0.29% 664 0.18% 69351 0.55% 56 0.17% 91.226.167.36
11 966 0.24% 0 0.00% 336 0.00% 40 0.12% vlan-153-aitos-78.comnet.bg
12 932 0.24% 889 0.25% 43920 0.35% 28 0.09% 185.8.173.211
13 795 0.20% 781 0.22% 35154 0.28% 33 0.10% int0.client.access.fanaptelecom.net
14 672 0.17% 598 0.17% 18399 0.15% 295 0.91% bot.semrush.com
15 590 0.15% 590 0.16% 20432 0.16% 16 0.05% 5.183.92.67
16 580 0.15% 580 0.16% 6165 0.05% 2 0.01% dynamic-2-61-255-223.pppoe.khakasnet.ru
17 506 0.13% 506 0.14% 173 0.00% 2 0.01% 129.204.119.80
18 495 0.12% 246 0.07% 164 0.00% 1 0.00% 129.204.121.109
19 436 0.11% 270 0.08% 15144 0.12% 1 0.00% static.245.61.46.78.clients.your-server.de
20 416 0.10% 0 0.00% 150 0.00% 10 0.03% bras-79-132-6-10.comnet.bg
21 406 0.10% 173 0.05% 25175 0.20% 189 0.58% 105.27.207.138
22 394 0.10% 287 0.08% 15859 0.13% 2 0.01% static.236.96.76.144.clients.your-server.de
23 392 0.10% 0 0.00% 136 0.00% 9 0.03% vlan-153-aitos-93.comnet.bg
24 381 0.10% 381 0.11% 22701 0.18% 8 0.02% unn-84-17-47-84.cdn77.com
25 371 0.09% 371 0.10% 22651 0.18% 10 0.03% 31.171.152.131
26 366 0.09% 363 0.10% 20450 0.16% 22 0.07% no-mans-land.m247.com
27 338 0.09% 338 0.09% 20431 0.16% 6 0.02% unn-84-17-58-10.cdn77.com
28 330 0.08% 330 0.09% 19517 0.15% 11 0.03% 185.217.71.147
29 330 0.08% 330 0.09% 11055 0.09% 34 0.11% 2.58.12.128
30 317 0.08% 281 0.08% 17192 0.14% 212 0.66% petalbot-114-119-151-64.aspiegel.com

Top 10 of 13606 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25696 6.48% 25637 7.14% 263930 2.09% 27 0.08% dynamic-2-61-204-171.pppoe.khakasnet.ru
2 2097 0.53% 2097 0.58% 202761 1.61% 702 2.17% 176.110.134.2
3 2082 0.53% 2020 0.56% 86760 0.69% 63 0.19% too.stupid.to.configure.reverse.dns
4 7436 1.88% 7413 2.06% 73279 0.58% 5 0.02% dynamic-2-61-201-38.pppoe.khakasnet.ru
5 1156 0.29% 664 0.18% 69351 0.55% 56 0.17% 91.226.167.36
6 932 0.24% 889 0.25% 43920 0.35% 28 0.09% 185.8.173.211
7 3332 0.84% 3326 0.93% 35256 0.28% 7 0.02% dynamic-2-61-196-227.pppoe.khakasnet.ru
8 795 0.20% 781 0.22% 35154 0.28% 33 0.10% int0.client.access.fanaptelecom.net
9 406 0.10% 173 0.05% 25175 0.20% 189 0.58% 105.27.207.138
10 381 0.10% 381 0.11% 22701 0.18% 8 0.02% unn-84-17-47-84.cdn77.com

Top 30 of 1659 Total Referrers
# Hits Referrer
1 80934 20.42% - (Direct Request)
2 55481 14.00% http://www.font.ir/fa/filepool/48/B-Nazanin
3 50405 12.72% http://www.font.ir/
4 23709 5.98% http://www.font.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
5 18757 4.73% http://www.font.ir/fa/filepool/19/فونت-لوتوس
6 14413 3.64% https://2cleancutguys.com
7 9549 2.41% http://www.font.ir/fa/filepool/25/فونت-نا
8 6626 1.67% https://www.google.com/
9 5684 1.43% https://idahocondor.org/
10 4811 1.21% http://www.font.ir/Telerik.Web.UI.WebResource.axd
11 4353 1.10% http://www.font.ir/fa/filepool/33/فونت-تیتر-Bold
12 4266 1.08% http://www.font.ir/fa/filepool/40/فونت-
13 4039 1.02% http://radkor2017.org/
14 4005 1.01% https://theemaf.org/
15 3747 0.95% https://elachristmasparade.com/
16 3389 0.86% http://www.font.ir/fa/filepool/22/فونت-میترا
17 3184 0.80% https://lalegionunderground.com/
18 3181 0.80% https://universitet-tefekkur.com/
19 3151 0.79% https://if-puissance.com/
20 3135 0.79% https://clubcaninvlb.net/
21 3135 0.79% https://excalibur-jeux.com/
22 3045 0.77% http://suprimeocontrol.com/
23 2825 0.71% http://synthroid1.com/
24 2824 0.71% http://www.font.ir/fa/filepool/49/B-Roya
25 2691 0.68% http://www.font.ir/fa/filepool/26/فونت-نا
26 2518 0.64% http://amoxicillin500.com/
27 2476 0.62% http://doxycycline1.com/
28 2455 0.62% http://tadalafil2.com/
29 2444 0.62% http://tadalafil20tab.com/
30 2401 0.61% https://beautifulandhappy.ru

Top 16 of 16 Total Search Strings
# Hits Search String
1 10 29.41% دانلود فونت b nazanin
2 3 8.82% فونت بی نازنین
3 3 8.82% فونت فارسی
4 2 5.88% fonr b nazanin
5 2 5.88% دانلود فونت bnazanin
6 2 5.88% دانلود فونت بی نازنین
7 2 5.88% دانلود فونت فارسی
8 2 5.88% فونت نازنین
9 1 2.94% b nazanin fonts
10 1 2.94% nazanin فونت
11 1 2.94% nu vot
12 1 2.94% دانلود فونت
13 1 2.94% دانلود فونت بی نارنین
14 1 2.94% دانلودفونت فارسی
15 1 2.94% فونت بینازنین
16 1 2.94% نصب فونت لوتوس

Top 15 of 7746 Total User Agents
# Hits User Agent
1 22480 5.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.75+Safari/537.36
2 21107 5.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
3 16529 4.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.111+Safari/537.36
4 15224 3.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:81.0)+Gecko/20100101+Firefox/81.0
5 6530 1.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.75+Safari/537.36
6 6423 1.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:81.0)+Gecko/20100101+Firefox/81.0
7 6355 1.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
8 5516 1.39% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
9 5496 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.52
10 5141 1.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
11 4975 1.26% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
12 4161 1.05% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.111+Safari/537.36
13 3825 0.97% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
14 3616 0.91% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
15 3236 0.82% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0

Usage by Country for October 2020

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 243132 61.34% 219246 61.05% 9530682 75.51% Unresolved/Unknown
2 64066 16.16% 60965 16.98% 535377 4.24% Network
3 37971 9.58% 37448 10.43% 398568 3.16% Russian Federation
4 21793 5.50% 18740 5.22% 1035822 8.21% US Commercial
5 17255 4.35% 14897 4.15% 743115 5.89% Iran
6 5088 1.28% 4299 1.20% 200963 1.59% Germany
7 2178 0.55% 59 0.02% 3568 0.03% Bulgaria
8 387 0.10% 176 0.05% 5319 0.04% Brazil
9 384 0.10% 364 0.10% 16369 0.13% Old style Arpanet (arpa)
10 293 0.07% 225 0.06% 12914 0.10% China
11 258 0.07% 240 0.07% 14545 0.12% Romania
12 224 0.06% 98 0.03% 3172 0.03% Colombia
13 199 0.05% 178 0.05% 7534 0.06% Canada
14 194 0.05% 142 0.04% 11903 0.09% Non-Profit Organization
15 193 0.05% 178 0.05% 8829 0.07% Sweden
16 192 0.05% 181 0.05% 8758 0.07% United Kingdom
17 184 0.05% 177 0.05% 8694 0.07% Netherlands
18 142 0.04% 65 0.02% 4826 0.04% Indonesia
19 142 0.04% 110 0.03% 5281 0.04% Turkey
20 121 0.03% 119 0.03% 5520 0.04% Tuvalu
21 117 0.03% 110 0.03% 6196 0.05% United States
22 114 0.03% 76 0.02% 2915 0.02% Ukraine
23 111 0.03% 92 0.03% 3595 0.03% Australia
24 108 0.03% 60 0.02% 5969 0.05% Italy
25 96 0.02% 57 0.02% 2471 0.02% Poland
26 95 0.02% 50 0.01% 789 0.01% Czech Republic
27 88 0.02% 24 0.01% 1335 0.01% Ecuador
28 83 0.02% 45 0.01% 778 0.01% Argentina
29 71 0.02% 11 0.00% 1398 0.01% Cambodia
30 71 0.02% 71 0.02% 3378 0.03% Niue


Generated by Webalizer Version 2.01