Usage Statistics for font.ir

Summary Period: January 2025
Generated 02-Feb-2025 04:29 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 602472
Total Files 307617
Total Pages 487015
Total Visits 19173
Total KBytes 18350772
Total Unique Sites 8497
Total Unique URLs 542
Total Unique Referrers 2916
Total Unique User Agents 1096
. Avg Max
Hits per Hour 809 50709
Hits per Day 19434 77300
Files per Day 9923 61048
Pages per Day 15710 72719
Visits per Day 618 1095
KBytes per Day 591960 3026822
Hits by Response Code
Undefined response code 316
Code 200 - OK 307617
Code 206 - Partial Content 6
Code 301 - Moved Permanently 283109
Code 302 - Found 170
Code 304 - Not Modified 48
Code 400 - Bad Request 4
Code 403 - Forbidden 24
Code 404 - Not Found 11067
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 18
Code 500 - Internal Server Error 92

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 7325 1.22% 6476 2.11% 3898 0.80% 819 4.27% 402 4.73% 292136 1.59%
2 9776 1.62% 8294 2.70% 6169 1.27% 937 4.89% 515 6.06% 441281 2.40%
3 9262 1.54% 7676 2.50% 6383 1.31% 656 3.42% 407 4.79% 426667 2.33%
4 11175 1.85% 9650 3.14% 7199 1.48% 694 3.62% 429 5.05% 501261 2.73%
5 10150 1.68% 8754 2.85% 6189 1.27% 711 3.71% 496 5.84% 460096 2.51%
6 10601 1.76% 9224 3.00% 5854 1.20% 700 3.65% 461 5.43% 491046 2.68%
7 12213 2.03% 11014 3.58% 5807 1.19% 626 3.27% 440 5.18% 502717 2.74%
8 2877 0.48% 2335 0.76% 2086 0.43% 217 1.13% 170 2.00% 165525 0.90%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 7696 1.28% 3481 1.13% 6283 1.29% 348 1.82% 281 3.31% 232505 1.27%
13 20839 3.46% 7784 2.53% 17756 3.65% 646 3.37% 400 4.71% 491686 2.68%
14 30995 5.14% 9704 3.15% 26234 5.39% 675 3.52% 448 5.27% 571821 3.12%
15 31009 5.15% 9214 3.00% 26788 5.50% 725 3.78% 480 5.65% 572195 3.12%
16 30156 5.01% 8975 2.92% 25958 5.33% 742 3.87% 551 6.48% 549021 2.99%
17 26501 4.40% 7486 2.43% 22941 4.71% 628 3.28% 445 5.24% 487377 2.66%
18 17695 2.94% 8823 2.87% 13006 2.67% 559 2.92% 398 4.68% 511049 2.78%
19 19065 3.16% 9442 3.07% 14579 2.99% 653 3.41% 440 5.18% 568626 3.10%
20 21186 3.52% 7933 2.58% 17603 3.61% 808 4.21% 700 8.24% 565000 3.08%
21 26217 4.35% 9591 3.12% 21709 4.46% 677 3.53% 467 5.50% 600154 3.27%
22 25616 4.25% 10394 3.38% 21259 4.37% 811 4.23% 562 6.61% 628179 3.42%
23 19218 3.19% 9229 3.00% 15284 3.14% 718 3.74% 473 5.57% 625517 3.41%
24 21519 3.57% 12804 4.16% 16824 3.45% 755 3.94% 482 5.67% 1005586 5.48%
25 23416 3.89% 14288 4.64% 17927 3.68% 773 4.03% 508 5.98% 1118642 6.10%
26 26515 4.40% 13953 4.54% 21432 4.40% 728 3.80% 460 5.41% 1141746 6.22%
27 27275 4.53% 12566 4.08% 21748 4.47% 722 3.77% 485 5.71% 845490 4.61%
28 77300 12.83% 61048 19.85% 72719 14.93% 1095 5.71% 855 10.06% 3026822 16.49%
29 26250 4.36% 10336 3.36% 21042 4.32% 725 3.78% 462 5.44% 579040 3.16%
30 25586 4.25% 8648 2.81% 21364 4.39% 648 3.38% 435 5.12% 482001 2.63%
31 25039 4.16% 8495 2.76% 20974 4.31% 659 3.44% 403 4.74% 467587 2.55%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 538 16680 2.77% 199 6176 2.01% 501 15539 3.19% 16741 518956 2.83%
1 547 16974 2.82% 189 5862 1.91% 521 16176 3.32% 16380 507765 2.77%
2 604 18742 3.11% 223 6937 2.26% 555 17228 3.54% 17838 552986 3.01%
3 618 19182 3.18% 228 7072 2.30% 565 17532 3.60% 17984 557514 3.04%
4 663 20574 3.41% 252 7812 2.54% 595 18470 3.79% 19555 606195 3.30%
5 722 22405 3.72% 310 9631 3.13% 607 18840 3.87% 21315 660753 3.60%
6 2338 72482 12.03% 1955 60626 19.71% 2187 67800 13.92% 92740 2874931 15.67%
7 823 25543 4.24% 404 12546 4.08% 621 19267 3.96% 23984 743498 4.05%
8 840 26060 4.33% 432 13417 4.36% 603 18713 3.84% 23754 736359 4.01%
9 807 25029 4.15% 382 11843 3.85% 616 19100 3.92% 22997 712919 3.88%
10 779 24167 4.01% 397 12309 4.00% 577 17889 3.67% 23149 717617 3.91%
11 853 26445 4.39% 457 14191 4.61% 599 18592 3.82% 25397 787293 4.29%
12 869 26947 4.47% 441 13676 4.45% 637 19767 4.06% 25565 792516 4.32%
13 739 22933 3.81% 356 11062 3.60% 575 17840 3.66% 21760 674552 3.68%
14 813 25209 4.18% 410 12710 4.13% 616 19099 3.92% 23650 733155 4.00%
15 814 25242 4.19% 405 12557 4.08% 614 19055 3.91% 23554 730168 3.98%
16 813 25218 4.19% 384 11919 3.87% 629 19503 4.00% 22883 709381 3.87%
17 842 26124 4.34% 418 12968 4.22% 631 19576 4.02% 23554 730180 3.98%
18 847 26257 4.36% 442 13704 4.45% 613 19005 3.90% 24548 760973 4.15%
19 870 26976 4.48% 451 14005 4.55% 614 19058 3.91% 24860 770662 4.20%
20 781 24233 4.02% 371 11519 3.74% 611 18965 3.89% 22697 703601 3.83%
21 675 20936 3.48% 327 10153 3.30% 526 16308 3.35% 20340 630551 3.44%
22 622 19287 3.20% 249 7743 2.52% 540 16753 3.44% 18327 568125 3.10%
23 607 18827 3.12% 231 7179 2.33% 546 16940 3.48% 18391 570122 3.11%

Top 30 of 542 Total URLs
# Hits KBytes URL
1 115487 19.17% 9494919 51.74% /
2 19923 3.31% 214620 1.17% /plesk-stat/webstat/
3 12808 2.13% 1682269 9.17% /plesk-stat/webstat/usage_202412.html
4 11180 1.86% 1479710 8.06% /plesk-stat/webstat/usage_201902.html
5 8367 1.39% 435889 2.38% /Telerik.Web.UI.WebResource.axd
6 8099 1.34% 39011 0.21% /WebResource.axd
7 6304 1.05% 419919 2.29% /plesk-stat/webstat/usage_202501.html
8 5179 0.86% 530314 2.89% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
9 4892 0.81% 145192 0.79% /Components/General/Resources/Scripts/fancybox.min.js
10 4874 0.81% 12106 0.07% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
11 4871 0.81% 78985 0.43% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
12 4868 0.81% 19606 0.11% /Components/General/Resources/Scripts/Toast/Toastr.js
13 4865 0.81% 134956 0.74% /Components/General/Resources/Scripts/Functions.js
14 4863 0.81% 134847 0.73% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.js
15 4863 0.81% 12206 0.07% /Components/General/Resources/Scripts/MatchHeight.js
16 4862 0.81% 29065 0.16% /ScriptResource.axd
17 4781 0.79% 5367 0.03% /Components/article/Resources/Scripts/Article.js
18 4775 0.79% 26995 0.15% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
19 4686 0.78% 8049 0.04% /App_Themes/favicon.ico
20 4543 0.75% 636124 3.47% /Fonts/FontIcon.woff
21 4459 0.74% 174727 0.95% /Fonts/IRANSansUltraLight.woff
22 4455 0.74% 149508 0.81% /Fonts/IRANSansMedium.woff
23 4330 0.72% 9082 0.05% /Content/media/image/2016/06/1_orig.svg
24 3586 0.60% 182937 1.00% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242c54c6b3911c10925085e1ab9c075041db65f7ac464167134c6c54c5611feba1cd1fa
25 3426 0.57% 3221 0.02% /Components/remark/Resources/Scripts/RateSummary.js
26 3225 0.54% 26024 0.14% /Fonts/FontIconView.woff
27 1858 0.31% 1215 0.01% /robots.txt
28 1685 0.28% 188797 1.03% /plesk-stat/webstat/usage_202404.html
29 1479 0.25% 43201 0.24% /plesk-stat/webstat/usage_202401.html
30 1447 0.24% 186133 1.01% /plesk-stat/webstat/usage_202402.html

Top 10 of 542 Total URLs By KBytes
# Hits KBytes URL
1 115487 19.17% 9494919 51.74% /
2 12808 2.13% 1682269 9.17% /plesk-stat/webstat/usage_202412.html
3 11180 1.86% 1479710 8.06% /plesk-stat/webstat/usage_201902.html
4 4543 0.75% 636124 3.47% /Fonts/FontIcon.woff
5 5179 0.86% 530314 2.89% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
6 8367 1.39% 435889 2.38% /Telerik.Web.UI.WebResource.axd
7 6304 1.05% 419919 2.29% /plesk-stat/webstat/usage_202501.html
8 19923 3.31% 214620 1.17% /plesk-stat/webstat/
9 1685 0.28% 188797 1.03% /plesk-stat/webstat/usage_202404.html
10 1447 0.24% 186133 1.01% /plesk-stat/webstat/usage_202402.html

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 115487 19.17% 6646 36.29% /
2 1246 0.21% 935 5.10% /fa/filepool/19/
3 19923 3.31% 851 4.65% /plesk-stat/webstat/
4 1479 0.25% 717 3.91% /plesk-stat/webstat/usage_202401.html
5 3586 0.60% 676 3.69% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242c54c6b3911c10925085e1ab9c075041db65f7ac464167134c6c54c5611feba1cd1fa
6 756 0.13% 566 3.09% /fa/filepool/26/فونت-نا
7 6304 1.05% 563 3.07% /plesk-stat/webstat/usage_202501.html
8 723 0.12% 522 2.85% /fa/filepool/48/B-Nazanin
9 478 0.08% 397 2.17% /fa/filepool/25/
10 596 0.10% 368 2.01% /plesk-stat/webstat/usage_202008.html

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 115487 19.17% 6048 33.19% /
2 6304 1.05% 1578 8.66% /plesk-stat/webstat/usage_202501.html
3 5179 0.86% 1238 6.79% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
4 19923 3.31% 750 4.12% /plesk-stat/webstat/
5 1246 0.21% 645 3.54% /fa/filepool/19/
6 1218 0.20% 355 1.95% /api/category/v2/fa/category/menu/json/api/category/v2/fa/category/menu
7 756 0.13% 328 1.80% /fa/filepool/26/فونت-نا
8 723 0.12% 322 1.77% /fa/filepool/48/B-Nazanin
9 441 0.07% 315 1.73% /fa/filepool/download/1b94e82f50f8452bb52e6dd9aafdb4e0
10 1479 0.25% 297 1.63% /plesk-stat/webstat/usage_202401.html

Top 30 of 8497 Total Sites
# Hits Files KBytes Visits Hostname
1 127502 21.16% 3 0.00% 3 0.00% 9 0.05% a95-93-46-109.cpe.netcabo.pt
2 57023 9.46% 0 0.00% 28335 0.15% 11 0.06% 104.28.246.4
3 55878 9.27% 0 0.00% 12213 0.07% 7 0.04% 104.28.214.4
4 22265 3.70% 22263 7.24% 3682578 20.07% 7 0.04% tri3.ru
5 19949 3.31% 19947 6.48% 3292799 17.94% 5 0.03% 83.217.4.41
6 19165 3.18% 9626 3.13% 1281650 6.98% 13 0.07% 82-147-84-231.vpsdedic.ru
7 12327 2.05% 12327 4.01% 1675882 9.13% 5 0.03% host-212-111-88-108.hosted-by-vdsina.com
8 10092 1.68% 4035 1.31% 6151 0.03% 202 1.05% 5.188.51.123
9 4190 0.70% 3870 1.26% 431526 2.35% 5 0.03% host35-46-18.mysafecity.ru
10 2972 0.49% 2548 0.83% 284009 1.55% 6 0.03% host-27-251.podolsknet.ru
11 2170 0.36% 0 0.00% 1140 0.01% 285 1.49% 91.225.160.198
12 1836 0.30% 1831 0.60% 47514 0.26% 1 0.01% 5.232.19.86
13 1827 0.30% 1827 0.59% 2855 0.02% 394 2.05% checker-nvi4.uptimerobot.com
14 1757 0.29% 1756 0.57% 3131 0.02% 383 2.00% checker-nvi2.uptimerobot.com
15 1672 0.28% 1672 0.54% 3232 0.02% 394 2.05% checker-nvi3.uptimerobot.com
16 1635 0.27% 1635 0.53% 2875 0.02% 367 1.91% checker-nvi1.uptimerobot.com
17 1624 0.27% 1624 0.53% 17661 0.10% 2 0.01% pppoe187.net46-233-251.se1.omkc.ru
18 1572 0.26% 1572 0.51% 2498 0.01% 438 2.28% checker-ohi1.uptimerobot.com
19 1551 0.26% 1551 0.50% 3306 0.02% 423 2.21% checker-ohi3.uptimerobot.com
20 1511 0.25% 1511 0.49% 2947 0.02% 437 2.28% checker-ore1.uptimerobot.com
21 1509 0.25% 1509 0.49% 2781 0.02% 448 2.34% checker-ohi4.uptimerobot.com
22 1507 0.25% 1507 0.49% 1461 0.01% 439 2.29% checker-ohi2.uptimerobot.com
23 1401 0.23% 1327 0.43% 149581 0.82% 3 0.02% 98.159.36.131
24 1363 0.23% 1360 0.44% 15142 0.08% 1 0.01% 37.18.38.106
25 1301 0.22% 1301 0.42% 173134 0.94% 4 0.02% solter.aeza.network
26 1207 0.20% 1207 0.39% 53227 0.29% 1 0.01% 173.208.151.213
27 1130 0.19% 1098 0.36% 30698 0.17% 39 0.20% crawl-66-249-66-199.googlebot.com
28 1096 0.18% 955 0.31% 94464 0.51% 55 0.29% static.234.72.216.95.clients.your-server.de
29 1083 0.18% 1083 0.35% 11784 0.06% 2 0.01% pppoe89.net109-120-53.se1.omkc.ru
30 1037 0.17% 1033 0.34% 11763 0.06% 1 0.01% pppoe177.net94-137-44.se2.omkc.ru

Top 10 of 8497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22265 3.70% 22263 7.24% 3682578 20.07% 7 0.04% tri3.ru
2 19949 3.31% 19947 6.48% 3292799 17.94% 5 0.03% 83.217.4.41
3 12327 2.05% 12327 4.01% 1675882 9.13% 5 0.03% host-212-111-88-108.hosted-by-vdsina.com
4 19165 3.18% 9626 3.13% 1281650 6.98% 13 0.07% 82-147-84-231.vpsdedic.ru
5 4190 0.70% 3870 1.26% 431526 2.35% 5 0.03% host35-46-18.mysafecity.ru
6 2972 0.49% 2548 0.83% 284009 1.55% 6 0.03% host-27-251.podolsknet.ru
7 1301 0.22% 1301 0.42% 173134 0.94% 4 0.02% solter.aeza.network
8 1401 0.23% 1327 0.43% 149581 0.82% 3 0.02% 98.159.36.131
9 1096 0.18% 955 0.31% 94464 0.51% 55 0.29% static.234.72.216.95.clients.your-server.de
10 413 0.07% 413 0.13% 55113 0.30% 2 0.01% unn-178-249-209-182.datapacket.com

Top 30 of 2916 Total Referrers
# Hits Referrer
1 49792 8.26% https://fotorina.club/
2 42030 6.98% - (Direct Request)
3 41944 6.96% https://www.font.ir/
4 20637 3.43% https://www.cherrytracking.com/77PRQFB/2CTPL/
5 20167 3.35% https://bazhayky.com
6 20153 3.35% https://vitalochka.com
7 20137 3.34% http://vitannya.com
8 20113 3.34% https://ukrayinski-pryvitannya.com
9 20105 3.34% https://jelayki.com
10 20105 3.34% https://mensagens-de-aniversario.com
11 20100 3.34% https://happydayvibes.com
12 20075 3.33% http://happyday.org.ua
13 20056 3.33% https://wishesandcongratulations.com
14 20037 3.33% https://svyatkoviy.com
15 20036 3.33% https://mensagens-de-feliz-aniversario.com
16 20032 3.32% https://vitannyachko.com.ua
17 19949 3.31% https://t.whalehunter.cash/track/ODQ5MC4xNzYwNS4yOS41NS4wLjAuMC4wLjAuMC4wLjA
18 12327 2.05% https://betzula.cam/
19 12228 2.03% https://www.font.ir/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqGr9pKeioizh1Zhw1ZZ2U7fX7j5RipBpYY4b8Ir9zFoIufAYn/0922b5u8CK0uhs3flu0000.css
20 10811 1.79% https://www.font.ir/fa/filepool/19/
21 8090 1.34% https://www.font.ir/fa/filepool/48/B-Nazanin
22 8000 1.33% https://www.font.ir/fa/filepool/26/فونت-نا
23 7419 1.23% https://croescort.net
24 7393 1.23% https://thebestoptions.net/
25 7385 1.23% https://sex-oglasi.com.hr
26 7379 1.22% https://topratedstuff.net/
27 6616 1.10% https://www.font.ir/fa/filepool/25/
28 5537 0.92% https://www.font.ir/fa/filepool/41/فونت-
29 5049 0.84% https://jester-soft.ws/
30 5043 0.84% https://softbesplatno.net/

Top 20 of 721 Total Search Strings
# Hits Search String
1 4 0.50% ngentot sekertaris bank
2 4 0.50% lazer247.co.in
3 4 0.50% webpage
4 4 0.50% кинули на деньги
5 4 0.50% zendegist
6 3 0.37% klmeiga
7 3 0.37% 11xplay
8 3 0.37% ashpazito
9 3 0.37% bizinex
10 3 0.37% iconwin
11 3 0.37% majarajoei
12 3 0.37% homepage
13 3 0.37% web site
14 3 0.37% bokep lick pussy
15 3 0.37% free crazy games
16 3 0.37% domain redirect
17 3 0.37% 비아그라 구
18 3 0.37% https://www.font.ir/
19 2 0.25% site
20 2 0.25% web page

Top 15 of 1096 Total User Agents
# Hits User Agent
1 243077 40.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 49792 8.26% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Safari/537.36
3 42214 7.01% Mozilla/5.0+(Connect;+X)+Firefox/7.X
4 41447 6.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
5 22092 3.67% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Mobile+Safari/537.36
6 14541 2.41% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
7 10696 1.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.0.0+Safari/537.36
8 10117 1.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
9 7036 1.17% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
10 4879 0.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
11 4613 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:134.0)+Gecko/20100101+Firefox/134.0
12 4279 0.71% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.0.0+Mobile+Safari/537.36
13 3613 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
14 3356 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:133.0)+Gecko/20100101+Firefox/133.0
15 3303 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36

Usage by Country for January 2025

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 307742 51.08% 165467 53.79% 8222341 44.81% Unresolved/Unknown
2 127502 21.16% 3 0.00% 3 0.00% Portugal
3 66251 11.00% 55225 17.95% 6026652 32.84% Russian Federation
4 56424 9.37% 48819 15.87% 2584209 14.08% US Commercial
5 18610 3.09% 15246 4.96% 593388 3.23% Network
6 7507 1.25% 5456 1.77% 245006 1.34% Germany
7 1861 0.31% 1806 0.59% 50006 0.27% Iran
8 1547 0.26% 1471 0.48% 64333 0.35% Viet Nam
9 1433 0.24% 1401 0.46% 45279 0.25% Canada
10 1100 0.18% 803 0.26% 21365 0.12% Indonesia
11 1086 0.18% 1084 0.35% 47670 0.26% Mexico
12 1021 0.17% 1011 0.33% 44378 0.24% Thailand
13 977 0.16% 921 0.30% 37437 0.20% Cambodia
14 907 0.15% 857 0.28% 38533 0.21% Brazil
15 883 0.15% 883 0.29% 38939 0.21% United Arab Emirates
16 788 0.13% 788 0.26% 34750 0.19% Kenya
17 732 0.12% 690 0.22% 31088 0.17% India
18 662 0.11% 643 0.21% 27970 0.15% Colombia
19 657 0.11% 651 0.21% 28990 0.16% Romania
20 500 0.08% 500 0.16% 20975 0.11% Japan
21 462 0.08% 459 0.15% 13656 0.07% Australia
22 460 0.08% 460 0.15% 20234 0.11% Argentina
23 386 0.06% 345 0.11% 11333 0.06% United States
24 339 0.06% 339 0.11% 14949 0.08% South Africa
25 290 0.05% 290 0.09% 12788 0.07% Ecuador
26 290 0.05% 286 0.09% 7934 0.04% Turkey
27 212 0.04% 153 0.05% 4421 0.02% Old style Arpanet (arpa)
28 177 0.03% 177 0.06% 7806 0.04% Pakistan
29 154 0.03% 154 0.05% 6791 0.04% Belarus
30 145 0.02% 120 0.04% 5750 0.03% Non-Profit Organization


Generated by Webalizer Version 2.01